<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cholesterol Management, Naturally	</title>
	<atom:link href="https://www.naturalnurse.com/2011/07/20/managing-cholesterol-naturally/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.naturalnurse.com/2011/07/20/managing-cholesterol-naturally/</link>
	<description>Your health is in YOUR hands</description>
	<lastBuildDate>Wed, 30 Mar 2022 21:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Oscar Hanna		</title>
		<link>https://www.naturalnurse.com/2011/07/20/managing-cholesterol-naturally/#comment-16</link>

		<dc:creator><![CDATA[Oscar Hanna]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalnurse.com//?p=107#comment-16</guid>

					<description><![CDATA[Red yeast rice naturally contains several ingredients that may help control cholesterol levels. These include a number of monacolins, most importantly monacolin K. It also contains sterols, isoflavones, and monounsaturated fatty acids, or &quot;healthy fats.&quot;*`&quot;;

My own internet site &#060;http://www.picturesofherpes.co/index.php/]]></description>
			<content:encoded><![CDATA[<p>Red yeast rice naturally contains several ingredients that may help control cholesterol levels. These include a number of monacolins, most importantly monacolin K. It also contains sterols, isoflavones, and monounsaturated fatty acids, or &#8220;healthy fats.&#8221;*`&#8221;;</p>
<p>My own internet site &lt;<a href="http://www.picturesofherpes.co/index.php/" rel="nofollow ugc">http://www.picturesofherpes.co/index.php/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Preston Brace		</title>
		<link>https://www.naturalnurse.com/2011/07/20/managing-cholesterol-naturally/#comment-15</link>

		<dc:creator><![CDATA[Preston Brace]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 09:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalnurse.com//?p=107#comment-15</guid>

					<description><![CDATA[Most people should aim for an LDL level below 130 mg/dL (3.4 mmol/L). If you have other risk factors for heart disease, your target LDL may be below 100 mg/dL (2.6 mmol/L). If you&#039;re at very high risk of heart disease, you may need to aim for an LDL level below 70 mg/dL (1.8 mmol/L). In general, the lower your LDL cholesterol level is, the better. There is no evidence that really low LDL cholesterol levels are harmful.]]></description>
			<content:encoded><![CDATA[<p>Most people should aim for an LDL level below 130 mg/dL (3.4 mmol/L). If you have other risk factors for heart disease, your target LDL may be below 100 mg/dL (2.6 mmol/L). If you&#8217;re at very high risk of heart disease, you may need to aim for an LDL level below 70 mg/dL (1.8 mmol/L). In general, the lower your LDL cholesterol level is, the better. There is no evidence that really low LDL cholesterol levels are harmful.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
